Daily Report: December 22, 2025 | +$271.43
Profitable Day: Monday, December 22, 2025
Day 50/90 of our AI Trading R&D Phase - HALFWAY MILESTONE!
Executive Summary
| Metric | Value |
|---|---|
| Daily P/L | +$271.43 (+0.27%) |
| Total P/L | +$531.31 (+0.53%) |
| Portfolio Value | $100,531.31 |
| Cash | $83,114.93 |
| Buying Power | $2,427.19 |
Halfway Milestone
Day 50 of 90! Weâve reached the halfway point of our R&D phase with:
- Portfolio UP +$531 from starting $100k
- Options strategy delivering consistent gains
- Risk management holding firm
Top Winners Today
| Position | P/L |
|---|---|
| SPY Put (Jan 2026 $660) | +$344.00 |
| AMD Put (Jan 2026 $200) | +$185.00 |
| SPY shares | +$75.87 |
| SOFI Put | +$35.00 |
| INTC Put | +$7.00 |
Total from puts: +$571
Current Positions
| Asset | Price | Qty | Value | P/L |
|---|---|---|---|---|
| SPY | $684.92 | 20.17 | $13,812.22 | +$75.87 |
| BIL | $91.30 | 21.83 | $1,993.43 | -$6.55 |
| SHY | $82.72 | 11.07 | $915.93 | -$2.41 |
| IEF | $96.14 | 9.11 | $875.68 | -$2.66 |
| TLT | $87.40 | 5.01 | $437.55 | -$1.52 |
| GLD | $408.63 | 0.18 | $71.85 | +$2.05 |
Risk Metrics
- Max Position Size: 2% of portfolio (Kelly Criterion)
- Stop Loss: Volatility-adjusted per position
- Circuit Breakers: Active (no triggers today)
- Win Rate: 50% (improving)
Northstar Progress
| Target | Current | Status |
|---|---|---|
| $1/day minimum | +$271 today | Exceeded |
| Break-even Month 1 | +$531 total | Achieved |
| Win rate >55% | 50% | On track |
Market Context
Monday trading session with moderate volatility. Put options continue to provide portfolio protection and generate alpha.
US equity markets trade Monday-Friday, 9:30 AM - 4:00 PM ET.
Whatâs Next
Day 51 focus:
- Continue put strategy execution
- Monitor year-end market dynamics
- Maintain disciplined position sizing
| *Auto-generated by AI Trading System | View Source* |
Not financial advice. Paper trading only.