Daily Report: January 16, 2026 | $+48.80
Profitable Day: Thursday, January 16, 2026
Day 80/90 of our AI Trading R&D Phase
Executive Summary
| Metric | Value |
|---|---|
| Daily P/L | $+48.80 (+0.98%) |
| Total P/L | $+7.98 (+0.16%) |
| Portfolio Value | $5,007.98 |
| Cash | $4,302.08 |
| Buying Power | $9,002.06 |
Win Rate Status
| Metric | Value |
|---|---|
| Open Trades | 3 |
| Closed Trades | 0 |
| Win Rate | N/A (no closed trades yet) |
Note: Win rate is calculated from CLOSED trades only. All 3 current trades are still open.
Current Positions
| Symbol | Type | Qty | Current Price | P/L |
|---|---|---|---|---|
| SPY | Stock | 0.576 | $690.76 | -$2.06 |
| SPY260220P00565000 | Long Put | 1 | $0.52 | +$5.00 |
| SPY260220P00570000 | Short Put | -1 | $0.57 | -$7.00 |
| SPY260220P00595000 | Long Put | 1 | $0.83 | +$10.00 |
| SPY260220P00600000 | Short Put | -1 | $0.91 | -$13.00 |
| SPY260220P00653000 | Long Put | 1 | $3.03 | +$24.00 |
| SPY260220P00658000 | Short Put | -1 | $3.56 | -$35.00 |
| SPY260220P00660000 | Long Put (Orphan) | 1 | $3.74 | +$67.00 |
Open Positions Summary:
- Bull Put Spread 565/570: -$2.00 net
- Bull Put Spread 595/600: -$3.00 net
- Bull Put Spread 653/658: -$11.00 net
- Orphan Put 660: +$67.00 (crisis position - see LL-221)
Portfolio Allocation
Our current strategy focuses on:
- Credit Spreads: Bull put spreads on SPY (primary strategy)
- Position Management: Monitoring orphan 660 put for exit opportunity
Risk Metrics
- Max Position Size: 5% of portfolio ($250)
- Stop Loss: 2x credit received (mandatory)
- Trailing Stops: Active (1 position, $500 protected)
Market Context
US equity markets trade Monday-Friday, 9:30 AM - 4:00 PM ET.
What’s Next
Day 81 focus:
- Monitor orphan 660 put for profit-taking opportunity (+$67 currently)
- Track credit spread performance
- Continue 90-day paper trading validation
| *Auto-generated by AI Trading System | View Source* |
Not financial advice. Paper trading only.