Checklist Progress
11/11
How many required judge-proof sections passed in judge_demo_checklist.md. This is structural completeness, not model quality.
This page translates complex AI product behavior into clear proof. Audience mode: simple enough for non-technical viewers, concrete enough for technical judges.
| Gateway Router | Tetrate TARS |
| Gateway Host | api.router.tetrate.ai |
| Gateway Key Source | LLM_GATEWAY_API_KEY |
| Routed Model | gpt-4o-mini-2024-07-18 |
| Service Tier | default |
| Request ID | chatcmpl-DDHIkU8e0PxZKZ7e6Tdwdl0jlovWY |
| Runs | 1 |
| Latest Smoke Probe | PASS PASS |
| Success Rate | 100.0% |
| Actionable Rate | 100.0% |
| P95 Latency | 1464.0 ms |
| Token Envelope | 30 prompt / 20 completion / 50 total |
| Token Economics | $0.00001650 (0.000330 / 1K tokens) |
| Schema Gate (router_check) | PASS PASS |
| Fallback Probe OK | 0 |
| Estimated Cost / Smoke Run | $0.00001650 |
| Cost Basis | input_cost_per_1m=0.150,output_cost_per_1m=0.600 |
| Generated | 2026-02-25T22:05:47Z |
Interpretation: this card reports the Tetrate-routed inference path health, not trading profitability. Actionable rate reflects whether responses passed the downstream actionability parser.
| Entry Contract | Orchestrator sends POST /v1/chat/completions request through TARS. |
| Route Decision | TARS applies provider/model policy and returns normalized OpenAI-compatible response payload. |
| Runtime Proof | Observed model gpt-4o-mini-2024-07-18, tier default, request chatcmpl-DDHIkU8e0PxZKZ7e6Tdwdl0jlovWY. |
| Schema Gate | Response must parse into structured trade intent; malformed payloads are rejected. |
| Risk/Policy Gate | Whitelist, max positions, loss limits, and cadence controls can veto execution. |
| Fallback Path | Fallback probes validate alternate provider path; status is tracked in daily quality artifacts. |
| Telemetry | Latency, token counts, and estimated costs are persisted for ongoing quality/cost monitoring. |
| Judge Evidence | Raw artifact files are published for independent verification of each stage. |
In this hackathon, a judge is the reviewer scoring whether the product is real, useful, safe, and measurable. This page is built to help judges verify outcomes quickly from evidence, not promises.
| Starting balance | $100,000.00 |
| Current equity | $100,845.25 |
| Net P/L | $845.25 (0.85%) |
| Why (current drivers) | Win rate 100.0% over 1 samples, strategy gate status: LOW |
| Win Rate | 100.00% | PASS |
| Max Drawdown (sync history) | 0.07% | PASS |
| Execution Quality (valid trade records) | 97.89% | PASS |
| Gateway Latency | 1464 ms | PASS |
| Gateway Cost (smoke call) | $0.000017 | PASS |
| Profit Factor | Inf | PASS |
| Average Winner | $41.00 | PASS |
| Average Loser | N/A | UNKNOWN |
| Weekly Qualified Setups | 0/3 | WARN |
| Weekly Closed Trades | 2/1 | PASS |
| AI Credit Stress Gate | unknown (score=0.0) | UNKNOWN |