Loop Cycle / Profile
n/a / n/a
Internal diagnostic page generated from source artifacts. For judge flow, use judge-demo.html.
| Win Rate | 100.00% (sample_size=1) | PASS |
| Max Drawdown (sync history) | 0.07% | PASS |
| Execution Quality (valid trade records) | 97.89% | PASS |
| Gateway Latency | 1462 ms | PASS |
| Gateway Cost (smoke call) | $0.00001650 | PASS |
| Profit Factor | Inf | PASS |
| Average Winner | $41.00 | PASS |
| Average Loser | N/A | UNKNOWN |
| Weekly Qualified Setups | 0/3 | WARN |
| Weekly Closed Trades | 2/1 | PASS |
| AI Credit Stress Gate | unknown (score=0.0) | UNKNOWN |
| smoke_metrics.txt |
| smoke_response.json |
| resilience_report.txt |
| profit_readiness_scorecard.md |
| system explainer |
No runtime report available yet.