Trading System Progress Dashboard
Trading System Progress Dashboard
Generated: 2025-12-29 18:22:39 UTC Last Data Sync: 2025-12-29T09:46:00.000000
North Star: $100/day Net Profit
| Metric | Current | Target | Gap |
|---|---|---|---|
| Total P/L | $810.04 | $9,000 | $8,189.96 |
| Daily Average | $16.20/day | $100/day | $83.80 |
| Progress | 16.2% | 100% | 83.8% |
90-Day Challenge Status
| Metric | Value |
|---|---|
| Day | 50 / 90 |
| Phase | R&D Phase - Month 2 (Days 31-60) |
| Days Remaining | 40 |
| Required Daily (to hit $9K) | $204.75/day |
Account Overview
| Metric | Value |
|---|---|
| Starting Balance | $100,000.00 |
| Current Equity | $100,810.04 |
| Cash | $83,114.92 |
| Positions Value | $17,695.12 |
| Buying Power | $2,487.77 |
| Todayâs Change | -0.1% |
| Open Positions | 15 |
Reality Check
At current rate ($16.20/day):
- 90-day projection: $1,458.07
- Gap to North Star: $7,541.93
To hit $100/day for remaining 40 days:
- Need: $204.75/day
- Thatâs 12.6x current performance
Dashboard auto-generated from system_state.json